Home |
Camera / Device ID | Current Status | Last Image | Current Image | Camera | Uptime | Motion Files | Recordings | Saved Files | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating Bear | UP | ![]() |
|
6 Hrs | 100.00% |
40![]() |
0 | 0 | |||||
12 Hrs | 100.00% | ||||||||||||
24 Hrs | 100.00% | ||||||||||||
1 Week | 99.60% | ||||||||||||
30 Days | 97.60% | ||||||||||||
Bird Feeder | UP | ![]() |
|
6 Hrs | 100.00% |
40![]() |
0 | 11 | |||||
12 Hrs | 100.00% | ||||||||||||
24 Hrs | 100.00% | ||||||||||||
1 Week | 99.60% | ||||||||||||
30 Days | 97.60% | ||||||||||||
Grey Rd 10 South of Neustadt | UP | ![]() |
![]() |
|
6 Hrs | 33.33% | |||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.33% | ||||||||||||
1 Week | 33.50% | ||||||||||||
30 Days | 33.58% | ||||||||||||
Grey Road 12 and Glenelg Road 23 (Markdale) | UP | ![]() |
![]() |
|
6 Hrs | 32.64% | |||||||
12 Hrs | 32.64% | ||||||||||||
24 Hrs | 32.99% | ||||||||||||
1 Week | 33.40% | ||||||||||||
30 Days | 33.41% | ||||||||||||
Hwy 9 North of Harriston - North | UP | ![]() |
|
6 Hrs | 33.33% | ||||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.33% | ||||||||||||
1 Week | 33.25% | ||||||||||||
30 Days | 33.21% | ||||||||||||
Hwy 9 North of Harriston - South | UP | ![]() |
|
6 Hrs | 33.33% | ||||||||
12 Hrs | 33.33% | ||||||||||||
24 Hrs | 33.33% | ||||||||||||
1 Week | 33.10% | ||||||||||||
30 Days | 33.21% | ||||||||||||
Sauble River in Tara | UP | ![]() |
![]() |
|
6 Hrs | 2.08% | |||||||
12 Hrs | 2.08% | ||||||||||||
24 Hrs | 4.86% | ||||||||||||
1 Week | 6.75% | ||||||||||||
30 Days | 5.52% |
GitHub |
|||
Free guest book |
|||
If you are looking for the old sailing files they are can be found Here. Try not to laugh too much at the very dated web design. |