| Date | Device | 1 Hr Uptime | 6 Hrs Uptime | 12 Hrs Uptime | 24 Hrs Uptime | 1 Week Uptime | 30 Days Uptime |
|---|---|---|---|---|---|---|---|
| 2026-06-09 06:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 06:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 06:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 06:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 05:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 05:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 05:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 05:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 04:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 04:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 04:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 04:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 03:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 03:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 03:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 03:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 02:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 02:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 02:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 02:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 01:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 01:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 01:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 01:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 00:49 | BackYard | 91.67% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 00:34 | BackYard | 91.67% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 00:19 | BackYard | 91.67% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.88% Uptime |
| 2026-06-09 00:04 | BackYard | 91.67% Uptime | 99.31% Uptime | 99.31% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 23:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 23:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 23:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 23:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 22:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 22:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 22:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 22:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 21:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 21:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 21:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 21:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 20:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 20:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 20:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 20:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 19:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 19:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 19:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 19:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.16% Uptime | 97.87% Uptime |
| 2026-06-08 18:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 18:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 18:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 18:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 17:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 17:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 17:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 17:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 16:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 16:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 16:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 16:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 15:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 15:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 15:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 15:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 14:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 14:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 14:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 14:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.65% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 13:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 13:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 13:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 13:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 12:49 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 12:34 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 12:19 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 12:04 | BackYard | 100.00% Uptime | 100.00% Uptime | 100.00% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 11:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 11:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 11:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 11:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 10:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 10:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 10:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 10:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.87% Uptime |
| 2026-06-08 09:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 09:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 09:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 09:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 08:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 08:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 08:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 08:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 07:49 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 07:34 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 07:19 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| 2026-06-08 07:04 | BackYard | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 99.31% Uptime | 99.11% Uptime | 97.86% Uptime |
| Date | Device | 1 Hr Uptime | 6 Hrs Uptime | 12 Hrs Uptime | 24 Hrs Uptime | 1 Week Uptime | 30 Days Uptime |
| Date | Device | 1 Hr Uptime | 6 Hrs Uptime | 12 Hrs Uptime | 24 Hrs Uptime | 1 Week Uptime | 30 Days Uptime |
| 2026-06-09 06:49 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 06:34 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 06:19 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 06:04 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 05:49 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 05:34 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 05:19 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 05:04 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 04:49 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 04:34 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 04:19 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 04:04 | Camera2 | 100.00% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 03:49 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 03:34 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 03:19 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 03:04 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 02:49 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 02:34 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 02:19 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 02:04 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 01:49 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 01:34 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 01:19 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 01:04 | Camera2 | 100.00% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 00:49 | Camera2 | 91.67% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 00:34 | Camera2 | 91.67% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 00:19 | Camera2 | 90.91% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.50% Uptime |
| 2026-06-09 00:04 | Camera2 | 81.82% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.49% Uptime |
| 2026-06-08 23:49 | Camera2 | 81.82% Uptime | 97.90% Uptime | 97.90% Uptime | 98.26% Uptime | 98.09% Uptime | 97.49% Uptime |
| 2026-06-08 23:34 | Camera2 | 81.82% Uptime | 97.20% Uptime | 97.20% Uptime | 98.26% Uptime | 98.09% Uptime | 97.49% Uptime |
| 2026-06-08 23:19 | Camera2 | 83.33% Uptime | 97.22% Uptime | 97.22% Uptime | 98.26% Uptime | 98.10% Uptime | 97.49% Uptime |
| 2026-06-08 23:04 | Camera2 | 91.67% Uptime | 97.92% Uptime | 97.92% Uptime | 98.61% Uptime | 98.15% Uptime | 97.50% Uptime |
| 2026-06-08 22:49 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.95% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 22:34 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.95% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 22:19 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.95% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 22:04 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.95% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 21:49 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 21:34 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 21:19 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 21:04 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 20:49 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 20:34 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 20:19 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 20:04 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 19:49 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 19:34 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 19:19 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 19:04 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 18:49 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 18:34 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 18:19 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 18:04 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 17:49 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 17:34 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 17:19 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 17:04 | Camera2 | 100.00% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 16:49 | Camera2 | 91.67% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 16:34 | Camera2 | 91.67% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.20% Uptime | 97.51% Uptime |
| 2026-06-08 16:19 | Camera2 | 91.67% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.15% Uptime | 97.51% Uptime |
| 2026-06-08 16:04 | Camera2 | 91.67% Uptime | 98.61% Uptime | 98.61% Uptime | 98.60% Uptime | 98.15% Uptime | 97.51% Uptime |
| 2026-06-08 15:49 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 98.95% Uptime | 98.20% Uptime | 97.52% Uptime |
| 2026-06-08 15:34 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 98.95% Uptime | 98.20% Uptime | 97.52% Uptime |
| 2026-06-08 15:19 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 98.95% Uptime | 98.15% Uptime | 97.52% Uptime |
| 2026-06-08 15:04 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 98.95% Uptime | 98.04% Uptime | 97.52% Uptime |
| 2026-06-08 14:49 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 98.60% Uptime | 97.94% Uptime | 97.52% Uptime |
| 2026-06-08 14:34 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 98.60% Uptime | 97.94% Uptime | 97.52% Uptime |
| 2026-06-08 14:19 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 98.60% Uptime | 97.94% Uptime | 97.52% Uptime |
| 2026-06-08 14:04 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 98.25% Uptime | 97.94% Uptime | 97.52% Uptime |
| 2026-06-08 13:49 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 97.54% Uptime | 97.94% Uptime | 97.52% Uptime |
| 2026-06-08 13:34 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 97.54% Uptime | 97.94% Uptime | 97.52% Uptime |
| 2026-06-08 13:19 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 97.54% Uptime | 97.94% Uptime | 97.52% Uptime |
| 2026-06-08 13:04 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 97.54% Uptime | 97.94% Uptime | 97.52% Uptime |
| 2026-06-08 12:49 | Camera2 | 100.00% Uptime | 99.31% Uptime | 99.31% Uptime | 97.54% Uptime | 97.94% Uptime | 97.52% Uptime |
| 2026-06-08 12:34 | Camera2 | 91.67% Uptime | 99.31% Uptime | 99.31% Uptime | 97.54% Uptime | 97.94% Uptime | 97.52% Uptime |
