Home |
Camera / Device ID | Current Status | Last Image | Current Image | Camera | Uptime | Motion Files | Recordings | Saved Files | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating Bear | UP | ![]() |
|
6 Hrs | 100.00% |
40![]() |
0 | 0 | |||||
12 Hrs | 100.00% | ||||||||||||
24 Hrs | 100.00% | ||||||||||||
1 Week | 99.70% | ||||||||||||
30 Days | 99.66% | ||||||||||||
Grey Rd 10 South of Neustadt | UP | ![]() |
![]() |
|
6 Hrs | 34.03% | |||||||
12 Hrs | 34.03% | ||||||||||||
24 Hrs | 33.68% | ||||||||||||
1 Week | 33.50% | ||||||||||||
30 Days | 33.67% | ||||||||||||
Hwy 9 North of Harriston - South | UP | ![]() |
|
6 Hrs | 32.64% | ||||||||
12 Hrs | 32.64% | ||||||||||||
24 Hrs | 32.99% | ||||||||||||
1 Week | 33.15% | ||||||||||||
30 Days | 33.21% |
GitHub |
|||
Free guest book |
|||
If you are looking for the old sailing files they are can be found Here. Try not to laugh too much at the very dated web design. |